<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Fyre - 3D fractal graphics</title>
	<link>http://www.mushly.com/image-editing/software-for-painting/fyre-3d-fractal-graphics/</link>
	<description>Photography, SLR, digital camera, graphics and image editing ideas</description>
	<pubDate>Fri, 21 Nov 2008 20:20:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: Digital Image Graphics</title>
		<link>http://www.mushly.com/image-editing/software-for-painting/fyre-3d-fractal-graphics/#comment-604</link>
		<author>Digital Image Graphics</author>
		<pubDate>Thu, 06 Mar 2008 01:48:34 +0000</pubDate>
		<guid>http://www.mushly.com/image-editing/software-for-painting/fyre-3d-fractal-graphics/#comment-604</guid>
		<description>&lt;strong&gt;Seven Ways For Saving Your Digital Images For Ever!...&lt;/strong&gt;

So, you have taken lots of pictures with your new digital camera, the memory card is full, and you are wondering how to store and archive your images....</description>
		<content:encoded><![CDATA[<p><strong>Seven Ways For Saving Your Digital Images For Ever!&#8230;</strong></p>
<p>So, you have taken lots of pictures with your new digital camera, the memory card is full, and you are wondering how to store and archive your images&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adding effect using Fyre</title>
		<link>http://www.mushly.com/image-editing/software-for-painting/fyre-3d-fractal-graphics/#comment-104</link>
		<author>Adding effect using Fyre</author>
		<pubDate>Fri, 28 Sep 2007 23:49:38 +0000</pubDate>
		<guid>http://www.mushly.com/image-editing/software-for-painting/fyre-3d-fractal-graphics/#comment-104</guid>
		<description>[...] Mushly.com &#124; Photography + Editing Photography, SLR, digital camera, graphics and image editing             &#171; Fyre - 3D fractal graphics [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Mushly.com | Photography + Editing Photography, SLR, digital camera, graphics and image editing             &laquo; Fyre - 3D fractal graphics [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
